X-Ray Fluorescence Spectrometer (XRF)
Confirmed Booking
User | Date | Month | Year | Slot | Remarks | |
---|---|---|---|---|---|---|
Gaurav Joshi | 03 | 1 | 2022 | 9.30 a.m to 01.00 p.m | Powdered rock samples | gjoshi@iitk.ac.in |
Gaurav Joshi | 03 | 1 | 2022 | 02.00 p.m to 05.30 p.m | Powdered rock samples | gjoshi@iitk.ac.in |
Tathagata Bandyopadhyay | 1 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 1 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
Ishwar Kumar C. | 10 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Geological samples | ishwar@iitk.ac.in |
Tathagata Bandyopadhyay | 10 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 10 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 11 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 11 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
Bhanu Priya | 12 | 1 | 2022 | 9.30 a.m to 01.00 p.m | Sample is Ru metal nanoparticles and we want to know the content of Ru using an internal standardpresent | phd1801231005@iiti.a |
Tathagata Bandyopadhyay | 14 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 14 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 15 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
shreyansh | 15 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Tio2 | tshrey@iitk.ac.in |
Tathagata Bandyopadhyay | 16 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 16 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 16 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 16 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
Subhrajyoti Behera | 16 | 3 | 2022 | 9.30 a.m to 01.00 p.m | 8 Rock Powdered Samples, Major, Minor, and trace element analysis | shubrab20@iitk.ac.in |
Subhrajyoti Behera | 16 | 3 | 2022 | 02.00 p.m to 05.30 p.m | 8 Rock Powdered Samples, Major, Minor, and trace element analysis | shubrab20@iitk.ac.in |
Tathagata Bandyopadhyay | 17 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 17 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 18 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 18 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 2 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 2 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
Shalini Arora | 21 | 2 | 2022 | 9.30 a.m to 01.00 p.m | catalyst sample | shalini@iitk.ac.in |
Tathagata Bandyopadhyay | 21 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 22 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 22 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 23 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 23 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 24 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 24 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
Komal Pandey | 25 | 1 | 2022 | 9.30 a.m to 01.00 p.m | Soil sample, analysis of elements. | komalp@iitk.ac.in |
Tathagata Bandyopadhyay | 25 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 25 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
SUBHRA SOURAV JANA | 28 | 1 | 2022 | 9.30 a.m to 01.00 p.m | Oxide | jana@iitk.ac.in |
Tathagata Bandyopadhyay | 28 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 28 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 3 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 3 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
Subodh kumar | 31 | 1 | 2022 | 9.30 a.m to 01.00 p.m | Need information about the oxide composition of Flyash and PPC cement | subodh@iitk.ac.in |
Chiranjit Poddar | 31 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Cu sheet and want characterize the impurity in the Cu sheet in atomic/wt. percentage | cpoddar@iitk.ac.in |
Tathagata Bandyopadhyay | 7 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 7 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 8 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 8 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 9 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | tathabd@iitk.ac.in |
Tathagata Bandyopadhyay | 9 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | tathabd@iitk.ac.in |
Reservation Pending
User | Date | Month | Year | Slot | Remarks | |
---|---|---|---|---|---|---|
Raghav Sawney | 27 | 5 | 2024 | 02.00 p.m to 05.30 p.m | catalyst characterization | raghavs23@iitk.ac.in |
ENDRICK DIVYAKANT CONTRACTOR | 30 | 5 | 2024 | 9.30 a.m to 01.00 p.m | XRF analysis of 5 different powder form samples | endrickcontractor@gc |
Bhagwan Sing Lovevanshi | 31 | 1 | 2024 | 02.00 p.m to 05.30 p.m | Sample is in pellet form and I want elemental composition of sample | gsbhagwan1235@gmail. |